Paid Signals for afternoon today
GBP/USD
Trend: Upward
Buy@ 1.5650 Target 1.5680 Stop 1.5620
EUR/USD
Trend: Upward
Buy@ 1.3781 Target 1.3811 Stop 1.3751
USD/JPY
Trend: Upward
Buy@ 89.65 Target 89.95 Stop 89.35
AUD/USD
Trend: Upward
Buy@ 0.8769 Target 0.8799 Stop 0.8739
USD/CHF
Trend: Downward
Sell@ 1.0637 Target 1.0607 Stop 1.0667
EUR/JPY
Trend: Upward
Buy@ 123.62 Target 123.92 Stop 123.32
Set as favorite
Bookmark
Email this
Hits: 115
Comments (0)

Newer news items:
- 17/02/2010 12:17 - Wednesday, 17 February 2010 12:28 GMT
- 16/02/2010 12:13 - Tuesday, 16 February 2010 12:27 GMT
- 15/02/2010 12:11 - Monday, 15 February 2010 12:20 GMT
- 12/02/2010 12:00 - Friday, 12 February 2010 12:10 GMT
- 11/02/2010 11:47 - Thursday, 11 February 2010 12:07 GMT
Older news items:
- 09/02/2010 12:18 - Tuesday, 09 February 2010 12:24 GMT
- 08/02/2010 13:46 - Monday, 08 February 2010 13:52 GMT
- 08/02/2010 11:46 - Monday, 08 February 2010 11:54 GMT
- 05/02/2010 13:15 - Friday, 05 February 2010 13:54 GMT
- 04/02/2010 11:42 - Thursday, 04 February 2010 12:00 GMT


















