Paid Signals for afternoon today
GBP/USD
Trend: Downward
Sell@ 1.5595 Target 1.5565 Stop 1.5625
EUR/USD
Trend: Downward
Sell@ 1.3725 Target 1.3695 Stop 1.3755
USD/JPY
Trend: Downward
Sell@ 89.63 Target 89.33 Stop 89.93
AUD/USD
Trend: Downward
Sell@ 0.8726 Target 0.8696 Stop 0.8756
USD/CHF
Trend: Upward
Buy@ 1.0687 Target 1.0717 Stop 1.0657
EUR/JPY
Trend: Downward
Sell@ 123.07 Target 122.77 Stop 123.37
Set as favorite
Bookmark
Email this
Hits: 122
Comments (0)

Newer news items:
- 16/02/2010 12:13 - Tuesday, 16 February 2010 12:27 GMT
- 15/02/2010 12:11 - Monday, 15 February 2010 12:20 GMT
- 12/02/2010 12:00 - Friday, 12 February 2010 12:10 GMT
- 11/02/2010 11:47 - Thursday, 11 February 2010 12:07 GMT
- 10/02/2010 11:55 - Wednesday, 10 February 2010 12:01 GMT
Older news items:
- 08/02/2010 13:46 - Monday, 08 February 2010 13:52 GMT
- 08/02/2010 11:46 - Monday, 08 February 2010 11:54 GMT
- 05/02/2010 13:15 - Friday, 05 February 2010 13:54 GMT
- 04/02/2010 11:42 - Thursday, 04 February 2010 12:00 GMT
- 03/02/2010 14:32 - Wednesday, 03 February 2010 15:08 GMT


















