Update Paid Signals for afternoon today
GBP/USD
Trend: Downward
Sell@ 1.5600 Target 1.5570 Stop 1.5630
EUR/USD
Trend: Downward
Sell@ 1.3670 Target 1.3640 Stop 1.3700
USD/JPY
Trend: Downward
Sell@ 89.27 Target 88.97 Stop 89.57
AUD/USD
Trend: Downward
Sell@ 0.8670 Target 0.8640 Stop 0.8700
USD/CHF
Trend: Upward
Buy@ 1.0724 Target 1.0754 Stop 1.0694
EUR/JPY
Trend: Downward
Sell@ 122.08 Target 121.78 Stop 122.38
Set as favorite
Bookmark
Email this
Hits: 63
Comments (0)

Newer news items:
- 15/02/2010 12:11 - Monday, 15 February 2010 12:20 GMT
- 12/02/2010 12:00 - Friday, 12 February 2010 12:10 GMT
- 11/02/2010 11:47 - Thursday, 11 February 2010 12:07 GMT
- 10/02/2010 11:55 - Wednesday, 10 February 2010 12:01 GMT
- 09/02/2010 12:18 - Tuesday, 09 February 2010 12:24 GMT
Older news items:
- 08/02/2010 11:46 - Monday, 08 February 2010 11:54 GMT
- 05/02/2010 13:15 - Friday, 05 February 2010 13:54 GMT
- 04/02/2010 11:42 - Thursday, 04 February 2010 12:00 GMT
- 03/02/2010 14:32 - Wednesday, 03 February 2010 15:08 GMT
- 03/02/2010 11:55 - Wednesday, 03 February 2010 12:04 GMT

















