Paid Signals for afternoon today
GBP/USD
Trend: Downward
Sell@ 1.5560 Target 1.5530 Stop 1.5590
EUR/USD
Trend: Downward
Sell@ 1.3660 Target 1.3630 Stop 1.3690
USD/JPY
Trend: Downward
Sell@ 89.24 Target 88.94 Stop 89.54
AUD/USD
Trend: Downward
Sell@ 0.8655 Target 0.8625 Stop 0.8685
USD/CHF
Trend: Upward
Buy@ 1.0738 Target 1.0768 Stop 1.0708
EUR/JPY
Trend: Downward
Sell@ 122.00 Target 121.70 Stop 122.30
Set as favorite
Bookmark
Email this
Hits: 64
Comments (0)

Newer news items:
- 12/02/2010 12:00 - Friday, 12 February 2010 12:10 GMT
- 11/02/2010 11:47 - Thursday, 11 February 2010 12:07 GMT
- 10/02/2010 11:55 - Wednesday, 10 February 2010 12:01 GMT
- 09/02/2010 12:18 - Tuesday, 09 February 2010 12:24 GMT
- 08/02/2010 13:46 - Monday, 08 February 2010 13:52 GMT
Older news items:
- 05/02/2010 13:15 - Friday, 05 February 2010 13:54 GMT
- 04/02/2010 11:42 - Thursday, 04 February 2010 12:00 GMT
- 03/02/2010 14:32 - Wednesday, 03 February 2010 15:08 GMT
- 03/02/2010 11:55 - Wednesday, 03 February 2010 12:04 GMT
- 02/02/2010 11:43 - Tuesday, 02 February 2010 12:04 GMT

















