Paid Signals for afternoon today
GBP/USD
Trend: Upward
Buy@ 1.5711 Target 1.5741 Stop 1.5681
EUR/USD
Trend: Upward
Buy@ 1.3720 Target 1.3750 Stop 1.3690
USD/JPY
Trend: Upward
Buy@ 89.59 Target 89.89 Stop 89.29
AUD/USD
Trend: Upward
Buy@ 0.8690 Target 0.8720 Stop 0.8660
USD/CHF
Trend: Downward
Sell@ 1.0720 Target 1.0690 Stop 1.0750
EUR/JPY
Trend: Upward
Buy@ 123.04 Target 123.34 Stop 122.74
Set as favorite
Bookmark
Email this
Hits: 147
Comments (0)

Newer news items:
- 11/02/2010 11:47 - Thursday, 11 February 2010 12:07 GMT
- 10/02/2010 11:55 - Wednesday, 10 February 2010 12:01 GMT
- 09/02/2010 12:18 - Tuesday, 09 February 2010 12:24 GMT
- 08/02/2010 13:46 - Monday, 08 February 2010 13:52 GMT
- 08/02/2010 11:46 - Monday, 08 February 2010 11:54 GMT
Older news items:
- 04/02/2010 11:42 - Thursday, 04 February 2010 12:00 GMT
- 03/02/2010 14:32 - Wednesday, 03 February 2010 15:08 GMT
- 03/02/2010 11:55 - Wednesday, 03 February 2010 12:04 GMT
- 02/02/2010 11:43 - Tuesday, 02 February 2010 12:04 GMT
- 29/01/2010 12:07 - Friday, 29 January 2010 12:34 GMT

















