Paid Signals for afternoon today
GBP/USD
Trend: Upward
Buy@ 1.5817 Target 1.5847 Stop 1.5787
EUR/USD
Trend: Upward
Buy@ 1.3836 Target 1.3866 Stop 1.3806
USD/JPY
Trend: Upward
Buy@ 90.74 Target 91.04 Stop 90.44
AUD/USD
Trend: Upward
Buy@ 0.8780 Target 0.8810 Stop 0.8750
USD/CHF
Trend: Downward
Sell@ 1.0618 Target 1.0588 Stop 1.0648
EUR/JPY
Trend: Upward
Buy@ 125.69 Target 125.99 Stop 125.39
Set as favorite
Bookmark
Email this
Hits: 157
Comments (0)

Newer news items:
- 10/02/2010 11:55 - Wednesday, 10 February 2010 12:01 GMT
- 09/02/2010 12:18 - Tuesday, 09 February 2010 12:24 GMT
- 08/02/2010 13:46 - Monday, 08 February 2010 13:52 GMT
- 08/02/2010 11:46 - Monday, 08 February 2010 11:54 GMT
- 05/02/2010 13:15 - Friday, 05 February 2010 13:54 GMT
Older news items:
- 03/02/2010 14:32 - Wednesday, 03 February 2010 15:08 GMT
- 03/02/2010 11:55 - Wednesday, 03 February 2010 12:04 GMT
- 02/02/2010 11:43 - Tuesday, 02 February 2010 12:04 GMT
- 29/01/2010 12:07 - Friday, 29 January 2010 12:34 GMT
- 28/01/2010 12:10 - Thursday, 28 January 2010 12:32 GMT


















