Paid Signals for afternoon today
GBP/USD
Trend: Downward
Sell@ 1.5977 Target 1.5947 Stop 1.6007
EUR/USD
Trend: Downward
Sell@ 1.4004 Target 1.3974 Stop 1.4034
USD/JPY
Trend: Upward
Buy@ 90.56 Target 90.86 Stop 90.26
AUD/USD
Trend: Downward
Sell@ 0.8895 Target 0.8865 Stop 0.8925
USD/CHF
Trend: Upward
Buy@ 1.0524 Target 1.0554 Stop 1.0494
EUR/JPY
Trend: Upward
Buy@ 126.90 Target 127.20 Stop 126.60
Set as favorite
Bookmark
Email this
Hits: 126
Comments (0)

Newer news items:
- 08/02/2010 13:46 - Monday, 08 February 2010 13:52 GMT
- 08/02/2010 11:46 - Monday, 08 February 2010 11:54 GMT
- 05/02/2010 13:15 - Friday, 05 February 2010 13:54 GMT
- 04/02/2010 11:42 - Thursday, 04 February 2010 12:00 GMT
- 03/02/2010 14:32 - Wednesday, 03 February 2010 15:08 GMT
Older news items:
- 02/02/2010 11:43 - Tuesday, 02 February 2010 12:04 GMT
- 29/01/2010 12:07 - Friday, 29 January 2010 12:34 GMT
- 28/01/2010 12:10 - Thursday, 28 January 2010 12:32 GMT
- 27/01/2010 13:53 - Wednesday, 27 January 2010 15:58 GMT
- 27/01/2010 12:05 - Wednesday, 27 January 2010 12:30 GMT


















